Choose a letter to show individuals whose family name starts with that letter.
A | B | Č | D | F | H | J | K | L | M | N | O | P | R | S | T | U | V | Z | None | (Family name unknown) | ALL
| Surname | Individuals | |
|---|---|---|
| 1 | Pahor | 2 |
| 2 | PAVZIN | 8 |
| 3 | PERHAVEC | 1 |
| 4 | PETRIČ Petrič | 1 1 2 |
| 5 | Petrovčič | 10 |
| 6 | PREGELC | 23 |
| 7 | Prelc | 12 |
| 8 | Prelec | 12 |
| 9 | Prelz | 1 |
| Total individuals: 66 Total Names: 10 |