Choose a letter to show families whose name starts with that letter.
A | B | Č | D | F | H | J | K | L | M | N | O | P | R | S | T | U | V | Z | (Family name unknown) | ALL
| Surname | Spouses | |
|---|---|---|
| 1 | Pahor | 1 |
| 2 | PAVZIN | 4 |
| 3 | PERHAVEC | 1 |
| 4 | PETRIČ Petrič | 1 1 2 |
| 5 | Petrovčič | 4 |
| 6 | PREGELC | 9 |
| 7 | Prelc | 1 |
| 8 | Prelec | 2 |
| 9 | Prelz | 1 |
| Total individuals: 23 Total Names: 10 |