Compact Chart:
|
| Frančišek PREGELC 1802- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jožef PREGELC 1831-1896 (65) | ![]() | Joanes "Ivan" Prelec 1861-1945 (84) | ![]() | Marija Ana Uršič 1828-1889 (61) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ana ČEHOVIN 1800- | | | | ||||||||||
| Ivan Prelc 1891-1972 (81) |
| Julija Kodre 1889-1955 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Terezija FERJANČIČ 1863-1938 (75) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


