Compact Chart:
|
| Matija Mlakar 1676- | Primož Knaus - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lucas Mlakar 1707- | ![]() | Andrej Mlakar - | ![]() | Gertrud Knaus - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margareta (Family name unknown) - | | | | ||||||||||
| Gasparus Mlakar 1768-1841 (72) |
| Marija Vesel 1773-1838 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marina Antončič - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


