Compact Chart:
|
| Andrej Mlakar - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gasparus Mlakar 1768-1841 (72) | ![]() | Anton Mlakar 1809- | ![]() | Marija Vesel 1773-1838 (65) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marina Antončič - | | | | ||||||||||
| Matevž Mlakar 1848-1912 (63) |
| Marija Kraševec 1856-1941 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marija Krašovec 1810-1854 (44) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


