Compact Chart:
|
| Andrej Mlakar - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gasparus Mlakar 1768-1841 (72) | ![]() | Anton Mlakar 1809- | ![]() | Marija Vesel 1773-1838 (65) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marina Antončič - | | | | ||||||||||
| Johan "Janez" Mlakar 1855-1935 (79) |
| Marija Lešnjak 1866-1935 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marija Strle 1817-1892 (74) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


