Compact Chart:
|
| | | Franc VERČON 1812- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Franc VERČON 1837- | ![]() | Franc VERČON 1870-1958 (88) | ![]() | Frančiška TERČELJ 1837- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Frančiška PETRIČ 1812- | | ||||||||||
| Bernard KOBAL 1888- |
| Marija "Mici" VERČON 1902-1991 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Marija ALBREHT 1878-1926 (48) | ![]() | (Given name unknown) ALBREHT - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


