Compact Chart:
|
| | | Franc VERČON 1812- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Pavel MOHORIČ 1879-1958 (79) | ![]() | | Franc VERČON 1837- | ![]() | Franc VERČON 1870-1958 (88) | ![]() | Frančiška TERČELJ 1837- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Frančiška PETRIČ 1812- | | ||||||||||
| Janez MOHORIČ 1917-1972 (54) |
| Ivana "Ivanka" VERČON 1910-2012 (102) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marjeta DOLINAR 1884-1962 (78) | ![]() | | | ![]() | Marija ALBREHT 1878-1926 (48) | ![]() | (Given name unknown) ALBREHT - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


