Compact Chart:
|
| Franc VERČON 1837- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franc VERČON 1870-1958 (88) | ![]() | Ivan VERČON 1906-1994 (88) | ![]() | Marija ALBREHT 1878-1926 (48) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Frančiška TERČELJ 1837- | (Given name unknown) ALBREHT - | | | ||||||||||
| Ivan VERCON 1940-1991 (50) |
| Dea BRANDOLINI 1928-1990 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| Valentin PREGELC 1828-1878 (49) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jožef PREGELC 1878-1942 (64) | ![]() | Julija "Julka" PREGELC 1908-1994 (85) | ![]() | Marija Nabergoj 1881- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Alojzija ŽGUR 1847-1928 (80) | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


