Compact Chart:
|
| Franc VERČON 1812- | | Frančišek PREGELC 1802- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franc VERČON 1837- | ![]() | Franc VERČON 1870-1958 (88) | ![]() | Frančiška TERČELJ 1837- | Valentin PREGELC 1828-1878 (49) | ![]() | Jožef PREGELC 1878-1942 (64) | ![]() | Alojzija ŽGUR 1847-1928 (80) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Frančiška PETRIČ 1812- | | Ana ČEHOVIN 1800- | | ||||||||||
| Franc "Francelj" VERČON 1904-1948 (43) |
| Ana "Anica" PREGELC 1910-2005 (95) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marija ALBREHT 1878-1926 (48) | ![]() | (Given name unknown) ALBREHT - | | ![]() | Marija Nabergoj 1881- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


