| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Franc Mlakar Birth - 1 December 1845 (180 year anniversary) Nikolaj Mlakar Birth - 1 December 1734 (291 year anniversary) | 2 Marija ŠEPEC Birth - 2 December 1926 (99 year anniversary) | 3 Barbara Mlakar Birth - 3 December 1784 (241 year anniversary) | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 Tomaž Mlakar Birth - 10 December 1669 (356 year anniversary) | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 Agnes Mlakar Birth - 17 December 1840 (185 year anniversary) | 18 | 19 | 20 |
| 21 | 22 Nada MOHORIČ Death - 22 December 1991 (34 year anniversary) | 23 Julija Kodre Death - 23 December 1955 (70 year anniversary) | 24 Marija Prelc Death - 24 December 1909 (116 year anniversary) | 25 Miroslav "Mirko" FERJANČIČ Death - 25 December 1996 (29 year anniversary) | 26 Marija Lešnjak Death - 26 December 1935 (90 year anniversary) | 27 |
| 28 | 29 | 30 | 31 Pavel MOHORIČ Death - 31 December 1958 (67 year anniversary) Gasparus Mlakar Birth - 31 December 1768 (257 year anniversary) |



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact